CSHT-05
| Technical parameter | Unit | CSHT-05 |
| Model Name | – | CSHT-05 |
| Battery Type | – | Lead-acid battery |
| Operation Type | – | Ride-on |
| Rated Load Capacity | kg | 490 |
| Load Center | mm | 500 |
| Tire Type | – | Rubber |
| Drive Wheel Size | mm | Φ400*100/300*95 |
| Load Wheel Size | mm | Φ68*20 |
| Balance Wheel Size | mm | Φ37*33 |
| Number of Drive/Load/Balance Wheels | – | 13 |
| Lifting Height | mm | 2000 |
| Overall Height (Forks Lowered) | mm | 1600 |
| Overall Height (Forks Raised) | mm | 2610 |
| Ground Clearance (Forks Lowered) | mm | 40 |
| Overall Length | mm | 1530 |
| Overall Width | mm | 780 |
| Fork Length | mm | 750 (Customizable) |
| Max Fork Width | mm | 530 (Customizable) |
| Turning Radius | mm | 1600 |
| Travel Speed (Full/No Load) | km/h | 8/10 |
| Gradeability (Full/No Load) | % | 5/8 |
| Braking Method | – | Mechanical Brake |
| Drive Motor Power | kW | 1500 |
| Lifting Motor Power | kW | 1200 |
| Battery Voltage/Capacity | V/Ah | 48/46 |
| Speed Control Mode | – | MOS Stepless Speed Control System |





















