CSHZ-30
| Technical parameter | Value |
| Rated Load Capacity | 3000kg |
| Load Center Distance | 600mm |
| Overall Length (Without Forks) | 2770mm |
| Gradeability | 15% |
| Overall Length (With Forks) | 3999mm |
| Traction Motor | 10KW Permanent Magnet Synchronous Motor |
| Overall Width | 1200mm |
| Lifting Motor | 7.5KW Permanent Magnet Synchronous Motor |
| Overall Height | 2145mm |
| Battery | Tianneng 72V 140AH |
| Wheelbase | 1835mm |
| Mast Tilt Angle | 6°/15° |
| Minimum Ground Clearance | 145mm |
| Minimum Turning Radius | 3000mm |
| Max Lifting Height | 3000mm |
| Curb Weight | 3.8T |
| Front Axle | 310Cast Steel Axle |
| Rear Axle | Double-layer Steering Axle |
| Front Tire | 28-9-15 (Grade A) |
| Rear Tire | 650-10 (Grade A) |





















