CSQD-80
| Parameter | Unit | Value |
| Model | – | CSQD-80 |
| Power | – | Diesel |
| Rated lifting load | KG | 8000 |
| Load center distance | mm | 600 |
| Driving mode | – | Seat driving |
| Length (with fork,) | mm | 5175 |
| Length (without fork) | mm | 3830 |
| Width | mm | 2100 |
| Height (mast not raised) | mm | 2870 |
| Overhead guard height | mm | 2550 |
| Wheelbase | mm | 2500 |
| Front overhang | mm | 610 |
| Rear overhang | mm | 740 |
| Minimum ground clearance (at mast) | mm | 250 |
| No-load maximum lifting height | mm | 3000 |
| Free lifting height | mm | 200 |
| Minimum turning radius (outer side) | mm | 4540 |
| Mast tilt angle (front/rear) | (°) | 10°/12° |
| No-load maximum lifting speed | mm/s | 350 |
| Full-load maximum lifting speed | mm/s | 330 |
| No-load maximum working speed | Km/h | 26 |
| Full-load maximum working speed | Km/h | 20 |
| Full-load maximum gradeability | % | 15 |
| Forklift weight under standard no-load condition | Kg | 10800 |
| Tire number (front/rear) | – | 4/2 |
| Tire type (front/rear) | – | Air inflation tire |
| Tire size (front) | – | 8.25-20NHS |
| Tire size (rear) | – | 8.25-20NHS |
| Brake/service brake | – | Power brake-pedal |
| Parking brake | – | Mechanical-manual |
| Battery voltage/capacity | V/Ah | 2-12/80 |
| Engine model | – | CA6110 |
| Engine fuel tank capacity | L | 160 |














