Parameters
| Parameter | Specification |
|---|---|
| Basic performance parameters | |
| Operating weight | 500kg |
| Cargo box capacity | 0.22m³ |
| Climbing ability | 20° |
| Maximum load | 500kg |
| Travel speed | 1.7-3.5km/h |
| Minimum turning radius | 95mm |
| Track center distance | 509mm |
| Minimum ground clearance | 85mm |
| Track contact length | 811mm |
| Cargo box tilting angle | 86° |
| Bucket tilting angle | 109° |
| Travel motor | |
| Brand | Northern Hydraulics |
| Displacement | 200cc |
| Maximum working pressure | 20Mpa |
| Maximum torque | 805Nm |
| Dimensions | |
| Overall dimensions | 1735*844*1255mm |
| Overall height | 1255mm |
| Overall width | 844mm |
| Overall length | 1735mm |
| Engine | |
| Brand | Koop/Rato/B&S |
| Model | 178F/R210/RX6.5 |
| Rated power | 4.2/4.8/4.78kw |
| Cylinder | 1 |
| Intake method | Naturally aspirated |
| Emission standard | EPA/ERUO5 |
| Fuel tank capacity | 3.1L |
PRODUCT APPLICATION
FEATURE
- Compact and flexible, suitable for operations on small terrain and in narrow spaces.
- Simple and convenient operation, easy to transport.
- Made of high-quality thickened steel with plastic spraying treatment, anti-rust and corrosion-resistant.
- 360° free body rotation, flexible structure brings convenience to outdoor work.












