CSQD-40
| Item | Unit | CSQD-40 |
|---|---|---|
| Model | CSQD-40 | |
| Power | Diesel | |
| Rated lifting load | KG | 4000 |
| Load center distance | mm | 500 |
| Driving mode | Seat driving | |
| Length (With fork) | mm | 4000 |
| Length (Without fork) | mm | 2930 |
| Width | mm | 1290 |
| Height when the mast not raised | mm | 2130 |
| Overhead guard height | mm | 2180 |
| Wheelbase | mm | 1900 |
| Front overhang | mm | 560 |
| Rear overhang | mm | 550 |
| Minimum ground clearance | mm | 140 |
| No-load maximum lifting height | mm | 3000 |
| Free lifting height | mm | 150 |
| Minimum turning radius (outer side) | mm | 4750 |
| Mast tilt angle (front/rear) | (°) | 6°/12° |
| No-load maximum lifting speed | mm/s | 420 |
| Full-load maximum lifting speed | mm/s | 380 |
| No-load maximum working speed | Km/h | 22 |
| Full-load maximum working speed | Km/h | 22 |
| Full-load maximum gradeability | % | 20 |
| Forklift weight under standard no-load condition | Kg | 4950 |
| Axle full load (F/R) | Kg | 8370/1070 |
| Axle no load (F/R) | Kg | 2120/3170 |
| Tire no. (F/R) | 2/2 | |
| Tire type (F/R) | Air inflation tire/250-15/650-10 | |
| Brake/service brake | Drum brake/Power brake-pedal | |
| Parking brake | Mechanical-manual | |
| Battery voltage/capacity | V/Ah | 12V/80Ah |
| Engine model | Xinchai Stage II A495BPG | |
| Engine fuel tank capacity | L | 55 |











