CSHZ-15
| Technical parameter | Value |
| Rated Load Capacity | 1500kg |
| Load Center Distance | 600mm |
| Overall Length (Without Forks) | 2320mm |
| Gradeability | 15% |
| Overall Length (With Forks) | 3520mm |
| Traction Motor | 4KW Permanent Magnet Synchronous Motor |
| Overall Width | 1160mm |
| Lifting Motor | 3KW Permanent Magnet Synchronous Motor |
| Overall Height | 2160mm |
| Battery | Tianneng 72V 70AH |
| Wheelbase | 1530mm |
| Mast Tilt Angle | 6°/15° |
| Minimum Ground Clearance | 92mm |
| Minimum Turning Radius | 2680mm |
| Max Lifting Height | 3000mm |
| Curb Weight | 2.25T |
| Front Axle | 256 Cast Steel Axle |
| Rear Axle | Double-layer Steering Axle |
| Front Tire | 650-10 (Grade A) |
| Rear Tire | 500-8 (Grade A) |





















