CSHF-15C
| Feature | Unit | value |
| Basic Features | – | – |
| Model | – | CSHF-15C |
| Operating Type | – | Stand-on |
| Load Capacity | kg | 1500 |
| Load Center | mm | 500 |
| Wheels | ||
| Wheels Type (Front/Rear) | – | UP |
| Wheel Quantity (Drive/Balance/Load) | – | 1/1/2 |
| Drive Wheel Size | mm | Φ170*55 |
| Balance Wheel Size | mm | Φ115*55 |
| Load Wheel Size | mm | Φ200*70 |
| Dimensions | – | |
| Standard Lift Height | mm | 3000 |
| Max.Overall Height with Mast Extended | mm | 3450 |
| Max.Lowered Height with Mast Retracted | mm | 2070 |
| Min. Height of Fork Above Ground | mm | 50 |
| Outside Width Between Outriggers | mm | 1020 |
| Inside Width Between Outriggers | mm | 680 |
| Standard Fork Size (Length/Width/Thickness) | mm | 35*40*1070 |
| Overall Length (Footboard Down/Footboard Up) | mm | 2151/1730 |
| Overall Width | mm | 1020 |
| Performance | ||
| Max. Travel Speed, Laden / Unladen | km/h | 4/5 |
| Max. Lifting Speed, Laden / Unladen | mm/s | 85/155 |
| Max. Lowering Speed, Laden / Unladen | mm/s | 144/104 |
| Gradeability, Laden / Unladen | % | 6/10 |
| Electrical Configuration | ||
| Drive Motor / Lifting Motor | W | 1500/2200 |
| Battery Voltage / Capacity | V/ah | 48/32 |
| Charger Specification | V/ah | 48/8 |
| Brake | – | Electronic Brake |
| Others | ||
| Steering Type | – | Mechanical Steering |









