CSQD-70
| Parameter | Unit | Value |
| Model | – | CSQD-70 |
| Power | – | Diesel |
| Rated lifting load | KG | 7000 |
| Load center distance | mm | 600 |
| Driving mode | – | Seat driving |
| Length (with fork,) | mm | 4780 |
| Length (without fork) | mm | 3600 |
| Width | mm | 1970 |
| Height (mast not raised) | mm | 2450 |
| Overhead guard height | mm | 2500 |
| Wheelbase | mm | 2250 |
| Front overhang | mm | 600 |
| Rear overhang | mm | 720 |
| Minimum ground clearance (at mast) | mm | 230 |
| No-load maximum lifting height | mm | 3000 |
| Free lifting height | mm | 210 |
| Minimum turning radius (outer side) | mm | 4150 |
| Minimum right angle aisle width | mm | 5390 |
| Mast tilt angle (front/rear) | (°) | 6°/12° |
| No-load maximum lifting speed | mm/s | 530 |
| Full-load maximum lifting speed | mm/s | 500 |
| No-load maximum working speed | Km/h | 29 |
| Full-load maximum working speed | Km/h | 24 |
| Full-load maximum gradeability | % | 15 |
| Forklift weight under standard no-load condition | Kg | 9600 |
| Tire number (front/rear) | – | 4/2 |
| Tire type (front/rear) | – | Air inflation tire |
| Tire size (front) | – | 8.25-15NHS |
| Tire size (rear) | – | 8.25-15NHS |
| Brake/service brake | – | Power brake-pedal |
| Parking brake | – | Mechanical-manual |
| Battery voltage/capacity | V/Ah | 2-12/80 |
| Engine model | – | CA6110 |
| Engine fuel tank capacity | L | 160 |














