CSQD-15
| Item | Unit | CSQD-15 |
|---|---|---|
| Model | CSQD-15 | |
| Power | Diesel | |
| Rated lifting load | KG | 1500 |
| Load center distance | mm | 500 |
| Driving mode | Seat driving | |
| Length (With fork) | mm | 3180 |
| Length (Without fork) | mm | 2260 |
| Width | mm | 1090 |
| Height when the mast not raised | mm | 1990 |
| Overhead guard height | mm | 2090 |
| Wheelbase | mm | 1400 |
| Front overhang | mm | 410 |
| Rear overhang | mm | 425 |
| Minimum ground clearance | mm | 110 |
| No-load maximum lifting height | mm | 3000 |
| Free lifting height | mm | 100 |
| Minimum turning radius (outer side) | mm | 1950 |
| Minimum right angle aisle width | mm | 3630 |
| Mast tilt angle (front/rear) | (°) | 6°/12° |
| No-load maximum lifting speed | mm/s | 500 |
| Full-load maximum lifting speed | mm/s | 480 |
| No-load maximum working speed | Km/h | 14 |
| Full-load maximum working speed | Km/h | 15 |
| Full-load maximum gradeability | % | 20 |
| Forklift weight under standard no-load condition | Kg | 2900 |
| Tire no. (F/R) | 2/2 | |
| Tire type (F/R) | Air inflation tire | |
| Tire size (F) | 6.5-10-10PR | |
| Tire size (R) | 5.00-8-10PR | |
| Brake/service brake | Power brake-pedal | |
| Parking brake | Mechanical-manual | |
| Battery voltage/capacity | V/Ah | 12/80 |
| Engine model | Xinchai Stage II NC485BPG | |
| Engine fuel tank capacity | L | 40 |











