CSJ-HS1000
| Parameter | Specification |
|---|---|
| Overall machine size | 1430*1250*650 |
| Packing size | 1480*1300*820 |
| Machine weight | 300KG |
| Packing weight | 360KG |
| Cutting width | 1000mm |
| Cutting height | 20-100mm |
| Walking speed | 5KM/H |
| Voltage and electricity | 24V40AH |
| Climb | 45° |
| Cutterhead adjustment | remote control lifting |
| Power | 23 HP |
| Fuel tank capacity | 7.1L |
| Oil capacity | 1.2L |
| Mowing efficiency | 4000M²/H |
| Upgrade | remote control start, remote control flameout |
| Upgrade | wireless integrated control system |
| Self-generated power and sustainable operation | Yes |












