CSHP-30BY
| Item | Specification | Item | Specification |
|---|---|---|---|
| Model | Semi-electric | Rated Load | 3000KG |
| Load Center Distance | 500mm | Lifting Method | Manual Lifting |
| Drive Wheel Type | Rubber, PU | Drive Wheel Size | Φ170*55mm |
| Load Wheel Size | Φ80*70mm | Minimum Fork Height | 85mm |
| Maximum Fork Lift Height | 200mm | Inner Fork Spacing | 365mm |
| Outer Fork Spacing | 685mm | Fork Width | 160mm |
| Fork Length | 1160mm | Overall Length | 1720mm |
| Fork Thickness | 40mm | Overall Height (with Handle) | 1260mm |
| Overall Width | 685mm | Minimum Turning Radius | 1550mm |
| Overall Height (without Handle) | 560mm | Gradeability (Loaded/Unloaded) | 7/16% |
| Maximum Travel Speed (Loaded/Unloaded) | 4.5km/h | Battery | 48V20A |
| Drive Motor Power | 1200W | Overall Weight | 165KG |
| Lifting Motor Power | Lifting Speed (Loaded/Unloaded) | 3.3cm/s |














