CSQ-30T
| Model | CSQ-30T | ||
| Specifications | Power | – | Internal Combustion/Diesel |
| Rated Lifting Load | kg | 3000 | |
| Load Center Distance | mm | 500 | |
| Standard Lifting Height | mm | 3000 | |
| Mast Tilt Angle (Front/Rear) | Deg | 8/12 | |
| Fork Overhang | mm | 545 | |
| Wheelbase | mm | 1850 | |
| Tread (Front/Rear) | mm | 1250/1205 | |
| Performance | Service Brake | – | Hydraulic – Pedal Type |
| Parking Brake | – | Mechanical – Manual Clutch | |
| Lifting Speed (Full Load) | mm/s | 440 | |
| Lowering Speed | mm/s | With Load <600, No Load >300 | |
| Driving Speed (No Load) | km/h | 22 | |
| Max. Gradeability (Full Load) | % | 16 | |
| Power & Drive | Engine Model | – | A495BPG |
| Engine Manufacturer | – | Xinchai | |
| Engine Rated Power | kW/rpm | 36.8kW/2500rpm | |
| Engine Rated Torque | Nm/rpm | 185N.m/1800-2000rpm | |
| Engine Displacement | L | 2.85 | |
| Battery Voltage | V | 12 | |
| Battery Capacity | Ah | 80 | |
| Transmission Type | – | Hydraulic | |
| Transmission Gear (Front/Rear) | – | Ⅰ/Ⅰ | |
| Tire Type | – | Pneumatic Tire | |
| Front Tire | – | 12-16.5-12-TL(L2B) | |
| Rear Tire | – | 27×10.5-15PR | |
| Total Weight | kg | 4800 | |
| Fork Mounting Class | – | IIIB | |
| Fork Thickness × Width × Length | mm | 45×122×1070 | |
| Overall Size | Length (without fork) | mm | 2980 |
| Width | mm | 1550 | |
| Height (Mast extended) | mm | 4350 | |
| Height (Mast lowered) | mm | 2185 | |
| Overhead guard height | mm | 2210 | |
| Min Turning Radius | mm | 2910 | |
| Min Ground Clearance | At the mast | mm | 220 |
| at the midpoint of the wheelbase | mm | 310 | |














