The CSTAR CSGL-T470 Mini Track Loader has a 240 kg rated load, a 0.12 m³ bucket and a 5.1 kN maximum breakout force.
On this model, the breakout-force figure is particularly useful when comparing bucket work rather than judging the machine by rated load alone.
CSGL-T470 Technical Specifications
| Category | Parameter | Specification |
|---|---|---|
| General | Model | CSGL-T470 |
| Performance | Operating Weight | 1,291 kg |
| Performance | Bucket Capacity | 0.12 m³ |
| Performance | Climbing Ability | 25° |
| Performance | Maximum Breakout Force | 5.1 kN |
| Performance | Rated Load | 240 kg |
| Performance | Maximum Load | 400 kg |
| Performance | Travel Speed | 0–5 km/h |
| Performance | Vehicle Width | 1,024 mm |
| Hydraulic System | Rated Pressure | 16 MPa |
| Bucket | Bucket Width | 1,050 mm |
| Working Range | Maximum Loading Height | 2,024 mm |
| Working Range | Maximum Dumping Height | 1,376 mm |
| Working Range | Maximum Operating Height | 2,561 mm |
| Working Range | Height to Bucket Pin | 2,071 mm |
| Working Range | Bucket Dump Angle at Maximum Height | 63° |
| Dimensions | Minimum Height | 1,300 mm |
| Chassis | Departure Angle | 25° |
| Chassis | Ground Clearance | 195 mm |
| Working Range | Dumping Distance | 231 mm |
| Track | Track Contact Length | 1,300 mm |
| Dimensions | Overall Dimensions | 2337 × 1050 × 1300 mm |
| Dimensions | Length Including Bucket | 2,337 mm |
| Dimensions | Length Excluding Bucket | 1,750 mm |
| Track | Track Model | 180 × 72 × 35 |
| Engine | Engine Brand Options | Rato / KOOP / B&S |
| Engine | Engine Model Options | R740 / 292F / Vanguard23 |
| Engine | Rated Power | 16.8 / 15 / 17 kW |
| Engine | Cylinder | 2 |
| Engine | Intake Method | Naturally Aspirated |
| Engine | Emission Standard | EPA / ERUO5 |
| Engine | Fuel Tank Capacity | 21 L |
Look at Breakout Force, Not Only Rated Load
The T470 is rated at 240 kg, but the bucket system is specified with a
5.1 kN maximum breakout force.
For work that involves filling the bucket from a material pile, breakout force gives an additional performance reference that rated load alone does not show.
Send the material to be handled, typical bucket load, required loading height, working surface and destination country.























