Product Description
1.Integrated circuit‑board structure, neat‑looking, easy to install &maintain and saves service time.
2.Control power draws power from the controller. Built-in isolationcircuit inside the controller eliminates signal interference.
3.Compact size enables easy installation and enhanced sturdiness,effectively avoiding housing damage.
4.Open-frame structure for cleaner, better-looking appearance and convenient installation & servicing.
5.Hollow lifting mast adopts externally-threaded sealing for cylinder cover. Optimized structure ensures stable performance and reduces failure rate.
| Parameter | value |
| Model | CSHP-N30 |
| Operation Type | Full Electric Walkie |
| Rated Load Capacity | 3000kg |
| Load Center Distance | 500mm |
| Wheel Type | PU |
| Drive Wheel Size | φ170*55mm |
| Load Wheel Size | φ80*70mm |
| Fork Minimum Ground Clearance | 85mm |
| Max. Fork Lifting Height | 200mm |
| Inner Fork Width | 230/365mm |
| Outer Fork Width | 550/685mm |
| Fork Width | 160mm |
| Fork Length | 1150mm |
| Fork Thickness | 40mm |
| Overall Length | 1700mm |
| Overall Width | 685mm |
| Overall Height (with Handle) | 1240mm |
| Overall Height (without Handle) | 680mm |
| Min. Turning Radius | 1550mm |
| Max. Travel Speed (Loaded/Unloaded) | 4/4.5km/h |
| Lifting Speed (Loaded/Unloaded) | 2.2/3.3cm/s |
| Gradeability (Loaded/Unloaded) | 7/16% |
| Battery | 48V Lead-acid/Lithium Optional |
| Drive Motor Power | 1500W |
| Lifting Motor Power | 1200W |
| Overall Weight | 170kg |









