CSQD-50S
| Technical Parameters | Unit | Value |
| Model | CSQD-50S | |
| Power | Diesel | |
| Rated lifting load | kg | 5000 |
| Load center distance | mm | 500 |
| Driving mode | Seat driving | |
| Length (With fork) | mm | 4190 |
| Length (Without fork) | mm | 3120 |
| Width | mm | 1480 |
| Height when the mast not raised | mm | 2270 |
| Overhead guard height | mm | 2240 |
| Wheelbase | mm | 2000 |
| Front overhang | mm | 570 |
| Minimum ground clearance | mm | 175 |
| No‑load maximum lifting height | mm | 3000 |
| Free lifting height | mm | 150 |
| Minimum turning radius (outer side) | mm | 2900 |
| Mast tilt angle (front/rear) | (°) | 6°/12° |
| No‑load maximum lifting speed | mm/s | 400 |
| Full‑load maximum lifting speed | mm/s | 380 |
| No‑load maximum working speed | Km/h | 19 |
| Full‑load maximum working speed | Km/h | 18 |
| Full‑load maximum gradeability | % | 15 |
| Forklift weight under standard no‑load condition | Kg | 6700 |
| Tire no. (F/R) | 2/2 | |
| Tire type (F/R) | Pneumatic tire | |
| Tire size (F) | 300-15 | |
| Tire size (R) | 7.00-12 | |
| Brake/service brake | Power brake‑pedal | |
| Parking brake | Mechanical‑manual | |
| Battery voltage/capacity | V/Ah | 12/80 |
| Engine model | Quanchai 4C6-85U32 or Xinchai 4D35ZG31, China III | |
| Engine fuel tank capacity | L | 100 |
| Nominal power | KW | 62.5 |
| Rotational speed | R/min | 2200 |
| Number of cylinders | 4 | |
| Transmission box | Mechanical shift | |
| Number of gear lever | 2 | |











