CSQD-30
| Item | Unit | CSQD-30 |
|---|---|---|
| Model | CSQD-30 | |
| Power | Diesel | |
| Rated lifting load | KG | 3000 |
| Load center distance | mm | 500 |
| Driving mode | Seat driving | |
| Length (With fork / Without fork) | mm | 3930 / 2690 |
| Width | mm | 1210 |
| Height (Mast not raised / Overhead guard height) | mm | 2130 / 2100 |
| Wheelbase | mm | 1700 |
| Front overhang | mm | 479 |
| Rear overhang | mm | 520 |
| Minimum ground clearance | mm | 110 |
| No-load maximum lifting height | mm | 3000 |
| Free lifting height | mm | 160 |
| Minimum turning radius (outer side) | mm | 2240 |
| Mast tilt angle (front/rear) | (°) | 6°/12° |
| No-load maximum lifting speed | mm/s | 505 |
| Full-load maximum lifting speed | mm/s | 485 |
| No-load maximum working speed | Km/h | 20 |
| Full-load maximum working speed | Km/h | 18 |
| Full-load maximum gradeability | % | 20 |
| Forklift weight under standard no-load condition | Kg | 4200 |
| Tire quantity (F/R) | 2/2 | |
| Tire type (F/R) | Air inflation tire | |
| Tire size (F) | 28×9-15 | |
| Tire size (R) | 6.50-10 | |
| Brake/service brake | Power brake-pedal | |
| Parking brake | Mechanical-manual | |
| Battery voltage/capacity | V/Ah | 12/80 |
| Engine model | Quanchai Stage II QC490GP or Xinchai Stage II C490BPG | |
| Engine fuel tank capacity | L | 60 |
| Transmission box | Hydraulic shift | |
| Number of gear lever | 1 |











