CSAF-35
| Category | Parameter | Specification |
|---|---|---|
| Technical Parameters | Rated Lifting Weight | 3500kg |
| Length (excluding forks) | 2800mm | |
| Width | 1200mm | |
| Height | 2150mm | |
| Vehicle Weight | 4600kg | |
| Lifting Height | 3m | |
| Body Material | New Stamped Shell | |
| Electrical System | Travel Motor | 10000W AC Travel Motor |
| Voltage | 72V | |
| Controller | Anti-slope High-power Controller | |
| Battery | 10 × 70Ah Maintenance-free Lead-acid Batteries | |
| Lights & Signals | Headlight, Left/Right Turn Signal, Brake Light, Driving Light, Instrument, Electric Horn, etc. | |
| Chassis System | Drive Axle | Cast Steel 380 Axle |
| Tires | Front: 28×9-15, Rear: 15×6-10, Premium Solid Tires | |
| Steering Axle | Heavy-duty Forklift-specific Rear Axle | |
| Braking System | Hand Brake, Hydraulic Brake | |
| Other Configurations | Lifting Cylinder | Enhanced Sealed Dual Cylinders |
| Fork Length | 1220mm Ultra-thick Forged Forks | |
| Hydraulic Lifting Motor | 8000W AC Hydraulic Motor | |
| Mast Material | Widened Special Steel Mast | |
| Steering Mode | Hydraulic Power Steering | |
| Turning Radius | 90° In-place Turning | |
| Charging Time | 4-6 hours | |
| Continuous Working Time | 6-8 hours | |
| Gradeability | 15° |
Note: Body dimensions, lifting height and other configurations can be customized according to customer requirements.
This table is for reference only, subject to the actual configuration.





















