Product Description
| Parameter | Value | |||
| Model | CSHT-05 | CSHT-08 | CSHT-10 | CSHT-12 |
| Battery Type | Lead‑acid battery | Lead‑acid battery | Lead‑acid battery | Lead‑acid battery |
| Operation Type | Sit-on | Sit-on | Sit-on | Sit-on |
| Rated Load Capacity(kg) | 490 | 800 | 1000 | 1200 |
| Load Center (mm) | 500 | 500 | 500 | 500 |
| Tire Type | Rubber | Rubber | Rubber | Rubber |
| Drive Wheel Size (mm) | Φ400×100/300×95 | Φ400×100/350×100 | ||
| Load Wheel Size (mm) | Φ68×20 | Φ104×25 | ||
| Balance Wheel Size (mm) | Φ37×33 | Φ40×25/58×23 | ||
| Lifting Height (mm) | 2000 (Customizable) | 2500 | 2000 (Customizable) | 2500 (Customizable) |
| Overall Height-Forks Lowered (mm) | 1600 | 1910 | 1600 | 1910 |
| Overall Height-Forks Raised (mm) | 2610 | 3510 | 2610 | 3510 |
| Fork Ground Clearance – Lowered (mm) | 40 | 35 | 40 | 35 |
| Overall Length (mm) | 1530 | 1850 | 1700 | 1850 |
| Overall Width (mm) | 780 | 920 | 1150 | 920 |
| Fork Length (mm) | 750 (Customizable) | 1070 (Customizable) | 1070 | 1070 (Customizable) |
| Max Fork Spreading Width (mm) | 530 (Customizable) | 800 | 530 (Customizable) | 800 |
| Turning Radius (mm) | 1600 | 2000 | 1600 | 2000 |
| Travel Speed – Loaded/Unloaded (km/h) | 8/10 | 11/13 | 8/10 | 11/13 |
| Gradeability – Loaded/Unloaded (%) | 5/8 | |||
| Brake Type | Mechanical | Mechanical | Mechanical | Mechanical |
| Drive Motor Power (kW) | 1500 | 3000 | 2500 | 4000 |
| Lift Motor Power (kW) | 1200 | 1800 | 1200 | 2500 |
| Battery Voltage/Capacity (V/Ah) | 48/46 | 60/70 | 48/46 | 60/70 |
| Speed Control | MOS Stepless Speed Control | MOS Stepless Speed Control | MOS Stepless Speed Control | MOS Stepless Speed Control |





















