CSAH-25
| Vehicle Parameters | ||
| Technical Parameters | Max. Lifting Capacity | 2500kg |
| Length | 2450mm (excluding forks) | |
| Width | 1200mm | |
| Height | 2150mm | |
| Total Vehicle Weight | 3400kg | |
| Lifting Height | 3 meters | |
| Body Material | New Stamped Shell | |
| Electrical System | Travel Motor | 5000W AC Travel Motor |
| Voltage | 60V | |
| Controller | Anti-slope High-power Controller | |
| Battery | 10×70Ah Maintenance-free Lead-acid Batteries | |
| Lighting & Signals | Headlight, Left/Right Turn Signals, Brake Lights, Position Lights, Instrument Horn, etc. | |
| Chassis System | Drive Axle | 256 Cast Steel Axle |
| Tires | Front: 650-10, Rear: 500-8, Grade C Solid Tires | |
| Steering Axle | Heavy-duty Forklift-specific Rear Axle | |
| Braking System | Hand Brake, Oil Brake | |
| Other Configurations | Lift Cylinder | Reinforced Sealed Double Cylinder |
| Fork Length | 1220mm Extra Thick Forged Forks | |
| Hydraulic Lifting Motor | 4000W AC Hydraulic Motor | |
| Mast Material | Special Steel Mast | |
| Steering Mode | Hydraulic Power Steering | |
| Turning Radius | 90° In-place Turning | |
| Charging Time | 4-6 hours | |
| Continuous Working Time | 6-8 hours | |
| Gradeability | 15° | |





















