CSQ-35F
| Parameter | Unit | Value | |
| Model | – | CSQ-35F | |
| Characteristics | Power form | – | Internal combustion (diesel) |
| Rated lifting load | kg | 3500 | |
| Load center distance | mm | 500 | |
| Standard lifting height | mm | 3000 | |
| Mast tilt angle (front/rear) | Deg | 8/12 | |
| Wheelbase | mm | 1990 | |
| Lifting speed (Full-load) | mm/s | 420 | |
| Descending speed | mm/s | 550 | |
| Working speed (without load) | km/h | 22 | |
| Maximum gradeability (with load) | % | 16 | |
| Power & Transmission | Engine Model | – | 4D32XG30 |
| Engine Manufacturer | – | Xinchai | |
| Engine Rated Power | kW/r | 45 | |
| Battery Voltage | V | 12 | |
| Battery Capacity | Ah | 80 | |
| Transmission Type | – | Hydraulic | |
| Gear positions (front/rear) | – | 2/2 | |
| Tire Type | – | Pneumatic Tire | |
| Front Tire | – | 14-17.5-16PR | |
| Rear Tire | – | 10.0/75-15.3IMP | |
| Others | Total weight | kg | 5850 |
| Fork Mounting class | – | IIIB | |
| Fork Thickness × Width × Length | mm | 50×122×1070 | |
| Length (without fork) | mm | 3260 | |
| Width | mm | 1630 | |
| Height (mast not raised) | mm | 2280 | |
| Overhead guard height | mm | 2250 | |
| Minimum turning radius | mm | 3450 | |
| Minimum ground clearance (at mast) | mm | 200 | |
| Minimum ground clearance (at wheelbase midpoint) | mm | 240 | |














