Product Description
1.Fully‑electric Counterbalance Legless Stacker features a leg‑free design. It maintains balance by means of rear‑mounted counterweight, free from restrictions of pallet width and cargo overhang. It is applicable for stacking operations of single‑sided pallets, non‑standard goods and heavy‑duty materials.
2.The truck adopts full‑electric travel and full‑electric lifting. It delivers light‑weight and responsive operation with smooth and low‑noise travelling and lifting movements. Built with solid and robust body structure, it boasts high load‑bearing capacity, enabling flexible steering and passage even in narrow aisles and compact workshops.
3.Breaking the application limitations of traditional leg‑equipped stackers, it solves common problems such as leg‑cargo jamming and site‑constraint issues. It offers a wide lifting‑height range, ideal for factory warehouses, storage workshops, high‑level cargo stacking and short‑distance material transfer. Heavy‑duty and durable with high‑efficiency performance, it is the preferred equipment for stacking large‑size goods and non‑standard materials.
| Feature | Unit | value |
| Basic Features | – | – |
| Model | – | CSHF-C20 |
| Operating Type | – | Stand-on Type |
| Load Capacity | kg | 2000 |
| Load Center | mm | 500 |
| Wheels | ||
| Wheels Type (Front/Rear) | – | UP |
| Wheel Quantity (Drive/Balance/Load) | – | 1/1/2 |
| Drive Wheel Size | mm | Φ170*55 |
| Balance Wheel Size | mm | Φ115*55 |
| Load Wheel Size | mm | Φ200*70 |
| Dimensions | – | |
| Standard Lift Height | mm | 3000 |
| Max.Overall Height with Mast Extended | mm | 3450 |
| Max.Lowered Height with Mast Retracted | mm | 2070 |
| Min. Height of Fork Above Ground | mm | 50 |
| Outside Width Between Outriggers | mm | 1020 |
| Inside Width Between Outriggers | mm | 680 |
| Standard Fork Size (Length/Width/Thickness) | mm | 35*40*1070 |
| Overall Length (Footboard Down/Footboard Up) | mm | 2151/1730 |
| Overall Width | mm | 1020 |
| Performance | ||
| Max. Travel Speed, Laden / Unladen | km/h | 4/5 |
| Max. Lifting Speed, Laden / Unladen | mm/s | 105/175 |
| Max. Lowering Speed, Laden / Unladen | mm/s | 115/110 |
| Gradeability, Laden / Unladen | % | 6/10 |
| Electrical Configuration | ||
| Drive Motor / Lifting Motor | W | 2000/3000 |
| Battery Voltage / Capacity | V/ah | 48/32 |
| Charger Specification | V/ah | 48/8 |
| Brake | – | Electronic Brake |
| Others | ||
| Steering Type | – | Mechanical Steering |








