Product Description
The full-electric dual-lift stacker is a multi-functional warehouse handling device. Itintegrates electric driving, electriclifting and electric support leg adjustment, achieving dual functions in one machine, suitable for ground handling andhigh-level stacking. Its working efficiency is 30% higher than conventional stackers.It features electrically raisedsupport legs with 20omm ground clearance. The optimized chassis ensures excellent road adaptability, easily passingdoorways, ramps and uneven ground, overcoming the limitation of ordinary stackers on flat pavement.Fitted withhigh-quality brand batteries, it supports 6-hour continuous operation for all-day work. Equipped with imported controllers, leak-proof cylinders and electronic parking brakes, it is safe, stable and easy to operate.
| Technical Parameters | Unit | Value |
| Model | CSHF-ND20 | |
| Operating type | Stand-on | |
| Load capacity | kg | 2000 |
| Load center | mm | 600 |
| Wheels | ||
| Wheels type (Front/Rear) | PU | |
| Wheel quantity (Drive/Balance/Load) | 1/1/4 | |
| Driving wheel size | mm | Φ170-55 |
| Balance wheel size | mm | Φ115-55 |
| Load wheel size | mm | Φ80-70 |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000 |
| Mast lowered height | mm | 1560/1760/2000 |
| Min. fork lowered height | mm | 90-160 |
| Outside width between forks | mm | 700 |
| Inside width between forks | mm | 320 |
| Fork size (Length/Width/Thickness) | mm | 1150*190*60 |
| Overall length (Platform Down/Up) | mm | 2440/1934 |
| Overall width | mm | 850 |
| Min. Turning radius | mm | 1500 |
| Performance | ||
| Travel speed, laden/unladen | km/h | 4.5/5 |
| Lift speed, laden/unladen | mm/s | 80/95 |
| Lowering speed, laden/unladen | mm/s | 155/125 |
| Gradeability, laden/unladen | % | 8/10 |
| Electrical configuration | ||
| Drive motor / Lift motor | W | 2000/3000 |
| Battery voltage/capacity | V/Ah | 48V (Capacity optional) |
| Drive Mode | Electric | |
| Motor Model | S120-35 | |
| Brake | Electronic Brake | |
| Weight | ||
| Service weight with battery | kg | 680 |
| Other | ||
| Power Type | Mechanical transmission |











