Parameters
| Category | Parameter | Specification |
|---|---|---|
| Technical Parameters | Rated Lifting Weight | 5000kg |
| Length (excluding forks) | 3400mm | |
| Length (including forks) | 4420mm | |
| Width | 1280mm | |
| Height | 2200mm | |
| Vehicle Weight | 5800kg | |
| Lifting Height | 3m | |
| Body Material | Thickened One-piece Stamped Body | |
| Electrical System | Travel Motor | 16KW Brushless AC Motor |
| Voltage | 80V | |
| Controller | Anti-slope High-power Controller | |
| Battery | Customer-supplied | |
| Lights & Signals | Headlight, Left/Right Turn Signal, Brake Light, Driving Light, Instrument, Electric Horn, etc. | |
| Chassis System | Drive Axle | Full-floating Integrated Heavy-duty Low-speed Drive Axle |
| Tires | Front: 28×9-15 (High Wear-resistant Solid Tire), Rear: 650-10 (High Wear-resistant Solid Tire) | |
| Steering Axle | Heavy-duty Forklift-specific Rear Axle | |
| Braking System | Hand Brake, Hydraulic Brake | |
| Other Configurations | Lifting Cylinder | Enhanced Sealed Dual Cylinders |
| Fork Length | 1220mm Ultra-thick Forged Forks | |
| Hydraulic Lifting Motor | 23KW AC Motor | |
| Mast Material | Forklift-specific Thickened 160mm G-type Steel Mast | |
| Steering Mode | Hydraulic Power Steering | |
| Turning Radius | 90° In-place Turning | |
| Charging Time | 4-6 hours | |
| Continuous Working Time | 6-8 hours | |
| Gradeability | 15° | |
| Accessories | Tools / Charger |
Note: Body dimensions, lifting height and other configurations can be customized according to customer requirements.
This table is for reference only, subject to the actual configuration.





















