CSDS-15
| Item | Unit | Value | |
| Rated Load Capacity | kg | 1500 | |
| Overall Length | Without Fork | mm | 2200 |
| With Fork | mm | 3270 | |
| Overall Width | mm | 1150 | |
| Overall Height | Mast Lowered Height | mm | 2100 |
| Overhead Guard Height | mm | 2080 | |
| Max Working Height | mm | 3750 | |
| Wheelbase | mm | 1580 | |
| Min. Ground Clearance | Mast Bottom (Empty/Laden) | mm | 100 |
| Chassis Center (Empty/Laden) | mm | 130 | |
| Mast Type | – | 120mm C | |
| Max. Lift Height (Unloaded) | mm | 3000 | |
| Mast Tilt Angle (Front/Rear) | ° | 5° / 13° | |
| Overall Weight (Standard Unloaded) | kg | 2400 | |
| Max. Lifting Speed (Unloaded, Adjustable) | mm/s | 120 | |
| Max. Lifting Speed (Laden, Adjustable) | mm/s | 150 | |
| Min. Turning Radius | mm | 1550 | |
| Max. Travel Speed (Unloaded, Adjustable) | km/h | 14 | |
| Max. Travel Speed (Laden, Adjustable) | km/h | 12 | |
| Max. Gradeability (Laden) | % | 15 | |
| Max. Gradeability (Unloaded) | % | 20 | |
| Load Center Distance | mm | 500 | |
| Front Tire Spec. | / | 650-10 | |
| Rear Tire Spec. | / | 500-8 | |
| Lifting Motor Power | kW | AC 3.0 | |
| Drive Motor Power | kW | AC 3.0 | |
| Steering Type | / | Hydraulic Power Steering | |
| Charger Input Voltage | V | 220 | |
| Charging Time | h | 8-10h | |
| Battery Capacity | Ah | 70 | |
| Rated Voltage | V | 60 | |
| Battery Brand | / | Jinba | |
| Number of Batteries | pcs | 5 | |
| Drive Axle | / | 220-100 Sheet Metal Drive Axle | |
| Steering Axle | / | 920-160 Cast Steel Suspension Integrated Heavy-Duty Steering Axle | |
| Lighting System | / | LED | |
| Wheel Type | / | Solid Tires | |
| Body Color | / | Customizable | |





















